Wall Ski RAX |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
1 | 3 | 8 x 4 x 4 |
2 | 4 | 18 x 4 x 4 |
3 | 5 | 25 x 4 x 4 |
4 | 7 | 31 x 4 x 4 |
6 | 11 | 44 x 4 x 4 |
8 | 13 | 57 x 4 x 4 |
Floor Ski RAX, Classic (102mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 39 | 23 x 11 x 22 |
6 (1 row x 6) | 48 | 32 x 11 x 22 |
6 (2 rows x 3) | 48 | 19 x 16 x 22 |
8 | 55 | 23 x 16 x 22 |
12 | 75 | 32 x 16 x 22 |
Corner 8 | 54 | 19 x 19 x 22 |
Floor Ski RAX, FAT Classic (128mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 48 | 27 x 12 x 20 |
6 (1 row x 6) | 83 | 38 x 12 x 20 |
6 (2 rows x 3) | 83 | 23 x 18 x 20 |
8 | 91 | 27 x 18 x 20 |
12 | 115 | 38 x 18 x 20 |
Corner 4 | 46 | 16 x 16 x 20 |
Corner 8 | 91 | 23 x 23 x 20 |
Floor Ski RAX, Super FAT Classic (152mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 52 | 31 x 13 x 20 |
6 (1 row x 6) | 91 | 44 x 13 x 20 |
6 (2 rows x 3) | 91 | 26 x 20 x 20 |
8 | 100 | 31 x 20 x 20 |
12 | 126 | 44 x 20 x 20 |
Corner 4 | 51 | 18 x 18 x 20 |
Corner 8 | 100 | 26 x 26 x 20 |
Floor Ski RAX, Naked (102mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 38 | 23 x 11 x 22 |
6 (1 row x 6) | 44 | 32 x 11 x 22 |
6 (2 rows x 3) | 44 | 19 x 16 x 22 |
8 | 51 | 23 x 16 x 22 |
12 | 75 | 32 x 16 x 22 |
Corner 8 | 49 | 19 x 19 x 22 |
Floor Ski RAX, FAT Naked (128mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 48 | 27 x 12 x 20 |
6 (1 row x 6) | 56 | 38 x 12 x 20 |
6 (2 rows x 3) | 56 | 23 x 18 x 20 |
8 | 72 | 27 x 18 x 20 |
12 | 84 | 38 x 18 x 20 |
Corner 8 | 72 | 23 x 23 x 20 |
Floor Ski RAX, Super FAT Naked (152mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 52 | 31 x 13 x 20 |
6 (1 row x 6) | 61 | 44 x 13 x 20 |
6 (2 rows x 3) | 61 | 26 x 20 x 20 |
8 | 79 | 31 x 20 x 20 |
12 | 92 | 44 x 20 x 20 |
Corner 8 | 79 | 26 x 26 x 20 |
Valet Ski RAX FAT Classic (128mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
Valet 4 | 72 | 27 x 23 x 20 (+40″ for towers) |
Valet 6 | 124 | 38 x 23 x 20 (+40″ for towers) |
Valet 8 | 136 | 49 x 23 x 20 (+40″ for towers) |
Valet Ski RAX, Super FAT Classic (152mm) |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
Valet 4 | 79 | 31 x 24 x 20 (+40″ for towers) |
Valet 6 | 136 | 44 x 24 x 20 (+40″ for towers) |
Valet 8 | 149 | 57 x 24 x 20 (+40″ for towers) |
Fishing Rod RAX, Wall |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 9 | 18 x 8 x 4 |
6 | 10 | 24 x 8 x 4 |
8 | 12 | 30 x 8 x 4 |
12 | 14 | 42 x 8 x 4 |
16 | 16 | 54 x 8 x 4 |
Wall Snowboard RAX |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
1 | 4 | 8 x 8 x 4 |
2 | 8 | 21 x 8 x 4 |
3 | 10 | 30 x 8 x 4 |
4 | 16 | 38 x 8 x 4 |
6 | 22 | 55 x 8 x 4 |
8 | 26 | 71 x 8 x 4 |
Floor Snowboard RAX, Classic |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 37 | 29 x 15 x 19 |
6 | 47 | 39 x 15 x 19 |
8 | 57 | 49 x 15 x 19 |
12 | 75 | 59 x 15 x 19 |
16 | 92 | 49 x 29 x 19 |
Floor Snowboard RAX, Naked |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 30 | 29 x 15 x 19 |
6 | 40 | 39 x 15 x 19 |
8 | 50 | 49 x 15 x 19 |
12 | 66 | 59 x 15 x 19 |
16 | 83 | 49 x 29 x 19 |
Skateboard RAX, Wall |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
1 | 3 | 4 x 4 x 4 |
2 | 5 | 18 x 4 x 4 |
3 | 5 | 25 x 4 x 4 |
4 | 8 | 31 x 4 x 4 |
6 | 10 | 44 x 4 x 4 |
8 | 18 | 57 x 4 x 4 |
Snowshoe RAX, Wall |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
4 | 14 | 30 x 4 x 19 |
8 | 16 | 54 x 4 x 19 |
Floor Ski RAX, Classic (102mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
16 (2 rows x 8) | 100 | 39 x 16 x 22 |
32 (4 rows x 8) | 149 | 39 x 29 x 22 |
Floor Ski RAX, FAT Classic (128mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
16 (2 rows x 8) | 130 | 49 x 18 x 20 |
21 (3 rows x 7) | 149 | 44 x 24 x 20 |
Floor Ski RAX, Super FAT Classic (152mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
18 (3 rows x 6) | 149 | 44 x 26 x 20 |
Floor Ski RAX, Naked (102mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
16 (2 rows x 8) | 100 | 39 x 16 x 22 |
32 (4 x 8) | 149 | 39 x 29 x 22 |
Floor Ski RAX, FAT Naked (128mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
16 (2 rows x 8) | 135 | 49 x 18 x 20 |
21 (3 rows x 7) | 149 | 44 x 24 x 20 |
Floor Ski RAX, Super FAT Naked (152mm) Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
18 (3 rows x 6) | 149 | 44 x 26 x 20 |
Classic Floor Snowboard RAX, Commerical |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
12 | 75 | 59 x 15 x 19 |
16 | 92 | 49 x 29 x 19 |
Naked Floor Snowboard RAX, Commerical |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
12 | 66 | 59 x 15 x 19 |
16 | 83 | 49 x 29 x 19 |
Tower Skateboard RAX Commercial |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
9 – fixed | 12 + 25 | 72 x 4 x 4 & 25 x 25 x 5 |
9 – rotating | 12 + 25 | 72 x 4 x 4 & 25 x 25 x 5 |
15 – fixed | 12 + 25 | 72 x 4 x 4 & 25 x 25 x 5 |
15 – rotating | 12 + 25 | 72 x 4 x 4 & 25 x 25 x 5 |
Tower RAX will be shipped in two packages |
Vertical Paddle RAX |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
1 paddle | 3 | 12 x 4 x 4 |
2 paddles | 4 | 16 x 4 x 4 |
3 paddles | 5 | 20 x 4 x 4 |
4 paddles | 6 | 24 x 4 x 4 |
6 paddles | 8 | 32 x 4 x 4 |
8 paddles | 10 | 40 x 4 x 4 |
Horizontal Paddle RAX |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
1 paddle | 6 | 12 x 4 x 8 |
2 paddles | 8 | 16 x 4 x 8 |
3 paddles | 10 | 20 x 4 x 8 |
4 paddles | 12 | 24 x 4 x 8 |
6 paddles | 16 | 32 x 4 x 8 |
8 paddles | 20 | 40 x 4 x 8 |
Ski Pole RAX, Wall |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
2 (8-10 pair of poles) | 3 | 17 x 6 x 4 |
4 (16-20 pair of poles) | 5 | 29 x 6 x 4 |
6 (24-30 pair of poles) | 8 | 41 x 6 x 4 |
8 (32-40 pair of poles) | 11 | 53 x 6 x 4 |
Paddle Accessories RAX |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
2 positions | 3 | 17 x 6 x 4 |
4 positions | 5 | 29 x 6 x 4 |
6 positions | 8 | 41 x 6 x 4 |
7 positions | 11 | 53 x 6 x 4 |
RAX Accessories |
Size | Shipping weight (lbs) | Dimensions (inches, length X depth X height) |
Hollow Wall Anchor Kit | 1 | 1 x 1 x 4 |
4 Wheel Kit *+ | 4 | 6 x 6 x 12 |
5 Wheel Kit **+ | 5 | 6 x 6 x 12 |
* not recommended for one row floor models |
** required for Corner 8 wheel option |
+ Add 2 1/2″ to the height of each Floor RAX when you add a wheel kit |